VICTORIA YOUTH TRIATHLON
June 14, 2009


Overall Results for 6-7 Age Group

Place Div/Tot Div No. Name Age Time
1 1/6 M6-7 14 Seth Baker 7 11:45
2 1/10 F6-7 13 Ellery Messenger Ford 7 13:13
3 2/6 M6-7 7 Ian Aitken 7 13:26
4 2/10 F6-7 18 Cleo Wulder 7 13:32
5 3/10 F6-7 2 Reese Manns 6 13:54
6 4/10 F6-7 9 Edyn Nowak 7 14:18
7 3/6 M6-7 17 Kyle Lemay Congdon 7 15:07
8 4/6 M6-7 6 Adam Marcovitz 7 15:46
9 5/6 M6-7 3 Owen Fisher 6 15:49
10 5/10 F6-7 5 Nicole Fast 7 15:57
11 6/10 F6-7 4 Abby Phillips 7 16:03
12 7/10 F6-7 12 Yannick Simard 7 17:04
13 8/10 F6-7 8 Sarah Cameron 6 18:40
14 9/10 F6-7 10 Payton Mawson 7 18:47
15 10/10 F6-7 1 Jillian McCue 6 19:39
16 6/6 M6-7 15 Max Tidman 7 23:18


Overall Results for 8-9 Age Group

Place Div/Tot Div No. Name Age Time
1 1/27 M8-9 303 Michael Mitchell 9 19:24
2 2/27 M8-9 317 Josiah Ney 9 19:30
3 3/27 M8-9 316 Hugh Graham 9 20:12
4 4/27 M8-9 106 Hank Wulder 9 20:47
5 5/27 M8-9 310 Kristopher Neilson 9 21:18
6 1/27 F8-9 309 Robyn Zinkan 9 21:22
7 2/27 F8-9 307 Kiri Ngawati 8 21:30
8 3/27 F8-9 308 Allison Ballantyne 9 21:33
9 6/27 M8-9 275 Peter Blankenborg 8 21:41
10 4/27 F8-9 315 Georgia Alexander 9 22:02
11 7/27 M8-9 273 Keith Radford 9 22:07
12 5/27 F8-9 305 Kaia Baker 9 22:10
13 8/27 M8-9 261 Bjorn Svorkdal 9 22:50
14 9/27 M8-9 107 Colin Dierker 9 23:00
15 10/27 M8-9 265 Callum Lee 9 23:03
16 11/27 M8-9 312 Brett Hattie 9 23:14
17 12/27 M8-9 268 Spencer Smith 9 23:15
18 13/27 M8-9 110 Ethan Pauly 9 23:18
19 14/27 M8-9 108 Adam Klimchuk-Brown 8 23:27
20 6/27 F8-9 267 Hana Burdge 9 23:28
21 15/27 M8-9 111 Logan Speirs 8 23:28
22 7/27 F8-9 302 Aysha Emmerson 9 23:31
23 8/27 F8-9 263 Natalie Osborne 9 24:02
24 16/27 M8-9 278 Michael Keane 8 24:15
25 9/27 F8-9 277 Clare Labron 9 24:16
26 10/27 F8-9 276 Casey Garrison 8 24:20
27 11/27 F8-9 270 Astrid Hawkes 9 24:22
28 17/27 M8-9 266 Noah Garson 8 24:43
29 18/27 M8-9 313 Thomas Auringer 9 24:46
30 19/27 M8-9 264 Josh Phillips 9 24:56
31 20/27 M8-9 306 Bryden Hattie 8 25:03
32 12/27 F8-9 119 Maddison Manns 9 25:31
33 21/27 M8-9 304 Ciaran Breen 8 25:43
34 13/27 F8-9 272 Madalyn Kaiser 9 25:47
35 14/27 F8-9 109 Eve Taylor 9 25:47
36 15/27 F8-9 279 Carly Smith 8 25:55
37 16/27 F8-9 271 Tianna Mc Kay 9 26:20
38 17/27 F8-9 314 Holly Celuszak 8 26:45
39 18/27 F8-9 101 Georgia Cameron 8 26:51
40 22/27 M8-9 104 Nicholas Bell 9 27:12
41 19/27 F8-9 117 Emily McCue 8 27:22
42 23/27 M8-9 112 Axl de Jong 8 27:51
43 20/27 F8-9 262 Emily Hodgins 9 27:52
44 24/27 M8-9 105 Jacob Morrison 9 28:00
45 21/27 F8-9 318 Lia Lancaster 9 28:11
46 22/27 F8-9 102 Samantha Patrick 8 29:01
47 25/27 M8-9 113 Calvin Evans 8 29:30
48 26/27 M8-9 269 Maggie Gramlich 8 29:50
49 23/27 F8-9 114 Maelle Reed 8 30:14
50 24/27 F8-9 301 Isabella Szwender 9 30:22
51 25/27 F8-9 116 Meredith Selwood 8 32:36
52 27/27 M8-9 103 Angus Hall 8 33:20
53 26/27 F8-9 274 Brecken Sales 8 34:13
54 27/27 F8-9 118 Courtney Granger 8 36:16


Overall Results for 10-11 Age Group

Place Div/Tot Div No. Name Age Time
1 1/33 F10-11 27 Holly Henry 11 29:07
2 1/33 M10-11 31 Quinn Ngawati 10 29:52
3 2/33 M10-11 37 Ari Blondal 11 29:53
4 2/33 F10-11 23 Erin Jackson 11 30:09
5 3/33 M10-11 21 Sam Ogden 11 30:20
6 3/33 F10-11 201 Annelise Lapointe 10 30:29
7 4/33 F10-11 25 Desirae Ridenour 10 30:34
8 4/33 M10-11 121 Jeremy Kissack 10 30:51
9 5/33 M10-11 24 Darrion Kerr 10 30:55
10 6/33 M10-11 34 Jordan Hopkins 10 31:07
11 7/33 M10-11 35 Benjamin Charlton 10 31:10
12 8/33 M10-11 203 Matthew Evans 11 32:16
13 5/33 F10-11 32 Bokyoung Kim 11 32:21
14 6/33 F10-11 30 Kayla Cooper 11 32:42
15 7/33 F10-11 38 Aimee Shannon 11 32:58
16 9/33 M10-11 207 Chance Duncan 11 33:16
17 10/33 M10-11 205 Adian de Jong 10 33:18
18 11/33 M10-11 137 Ian Fisher 10 33:31
19 8/33 F10-11 125 Abby Speirs 11 33:32
20 12/33 M10-11 26 Teddy Zinkan 10 33:50
21 9/33 F10-11 22 Erin Lawrance 10 33:58
22 13/33 M10-11 212 Eamon Labron 11 34:41
23 10/33 F10-11 36 Kate Wille 11 34:45
24 11/33 F10-11 215 Hannah C Hughson 10 34:56
25 14/33 M10-11 136 Liam Moser 11 35:10
26 12/33 F10-11 131 Lydia Guengerich 11 35:23
27 15/33 M10-11 134 Tallis Messenger Ford 11 35:28
28 16/33 M10-11 213 Andrew Lindquist 10 35:33
29 17/33 M10-11 142 Justin Wale 10 35:42
30 13/33 F10-11 43 Gina Kirker 11 35:43
31 18/33 M10-11 39 Daniel Osborne 11 35:47
32 19/33 M10-11 139 Andrew Irwin 11 35:51
33 20/33 M10-11 122 Malcolm Walker 10 35:59
34 14/33 F10-11 202 Prairie Simard 10 36:06
35 15/33 F10-11 221 Jenna Wild 11 36:13
36 21/33 M10-11 210 Ethan Wright 10 36:35
37 22/33 M10-11 33 Max Stewart 10 36:37
38 23/33 M10-11 132 Liam Keane 10 36:38
39 24/33 M10-11 211 Eric Fraser 11 36:53
40 16/33 F10-11 208 Deborah Blankenborg 10 37:05
41 17/33 F10-11 130 Olive Lehman 10 37:07
42 18/33 F10-11 214 Emma Bishop 11 37:24
43 19/33 F10-11 129 Hannah Henry 10 37:33
44 20/33 F10-11 29 Alexa Bryant 11 37:36
45 21/33 F10-11 216 Amy Moorwood 11 38:07
46 25/33 M10-11 128 Nicholas Klimchuk-Brown 10 38:20
47 22/33 F10-11 42 Natalie Koehn 11 38:38
48 23/33 F10-11 141 Naomi Lorenzo 11 38:42
49 24/33 F10-11 127 Paige Kaiser 11 38:56
50 25/33 F10-11 138 Gabriella Sali 10 39:14
51 26/33 M10-11 135 Simon Grant 11 39:20
52 26/33 F10-11 133 Holly Simonson 11 39:22
53 27/33 F10-11 222 Olivia Sullivan 10 40:36
54 27/33 M10-11 218 Montana Wright 11 40:46
55 28/33 M10-11 217 Justin Wild 10 40:47
56 29/33 M10-11 28 Erik Harper 11 41:18
57 30/33 M10-11 220 Mathew McCue 10 41:26
58 28/33 F10-11 126 Isabelle Rutherford 10 41:38
59 29/33 F10-11 140 Julia Irwin 10 41:43
60 30/33 F10-11 123 Mikaela Smyth 10 41:44
61 31/33 M10-11 204 Stuart Cameron 10 41:56
62 31/33 F10-11 40 Alexandra Bouchard 10 42:25
63 32/33 M10-11 143 Sean Gramlich 10 42:34
64 32/33 F10-11 124 Chloe Celuszak 10 43:12
65 33/33 M10-11 209 Spencer Ronnenkamp 10 45:02
66 33/33 F10-11 223 Chelsea Granger 10 58:53


Overall Results for 12-13 Age Group

Place Div/Tot Div No. Name Age Time
1 1/22 F12-13 358 Megan Kinghorn 13 34:05
2 1/19 M12-13 361 Erik Evans 13 35:25
3 2/19 M12-13 368 Eric Hartford 13 35:39
4 3/19 M12-13 353 Noah Charlton 12 35:55
5 1/2 JNR.MALE 323 IPW 12 36:27
6 2/22 F12-13 360 Farisha Arensen 12 36:43
7 4/19 M12-13 355 Hamish Babin 12 37:10
8 5/19 M12-13 332 Nicholas Allard 13 37:16
9 6/19 M12-13 373 Alexander Coote 13 37:29
10 7/19 M12-13 372 James Galbraith 13 37:38
11 8/19 M12-13 328 Logan Simonson 13 38:12
12 1/2 JNR.FEM 321 2extreme 13 38:37
13 9/19 M12-13 334 Joel Taylor 12 38:50
14 3/22 F12-13 351 Jessie Ogden 13 39:02
15 4/22 F12-13 366 Annina Lorenzo 13 39:05
16 10/19 M12-13 356 Akila Sato-Gaudreau 12 39:59
17 11/19 M12-13 359 Mathew Jackson 13 40:32
18 2/2 JNR.FEM 336 KEE to Success 12 41:01
19 2/2 JNR.MALE 322 JAARBY 12 41:02
20 5/22 F12-13 329 Amelia Casciola 12 41:03
21 6/22 F12-13 352 Sarah Mabee Hall 12 41:19
22 7/22 F12-13 331 Melanie Bouchard 13 41:20
23 8/22 F12-13 335 Jessica Williamson 12 41:42
24 12/19 M12-13 337 Jonathan Wild 13 41:49
25 13/19 M12-13 370 Nicholas Taylor 12 42:14
26 9/22 F12-13 324 Laura Worsley 12 42:53
27 10/22 F12-13 362 Laura Fisher 12 43:29
28 11/22 F12-13 325 Laura Kennell 12 43:36
29 12/22 F12-13 330 Hannah Kaiser 13 43:38
30 14/19 M12-13 354 Brennan Lund 12 44:10
31 13/22 F12-13 365 Elizabeth Avren 13 44:11
32 14/22 F12-13 326 Alexandra Szwender 13 44:23
33 15/22 F12-13 364 Annabelle St. Denis 13 45:10
34 15/19 M12-13 340 Michael Blankenborg 12 45:16
35 16/19 M12-13 345 Benjamin de Jong 12 45:40
36 16/22 F12-13 338 Jillian Fraser 13 46:00
37 17/22 F12-13 369 Esmee Zinkan 12 46:36
38 17/19 M12-13 344 Michael McCue 12 47:00
39 18/19 M12-13 342 Nico Soebagio-Pawlowski 13 49:05
40 18/22 F12-13 371 Tiffany Hui 13 49:40
41 19/19 M12-13 341 Patrick Keane 12 50:59
42 19/22 F12-13 333 Cassidy Lundell 12 51:08
43 20/22 F12-13 339 Keara Klimchuk-Brown 12 55:09
44 21/22 F12-13 363 Raymonde Rosarion 12 56:04
45 22/22 F12-13 343 Sarah Suleman 12 1:04:57


Overall Results for 14-17 Age Group

Place Div/Tot Div No. Name Age Time
1 1/13 M14-17 147 Connor Foreman 15 39:14
2 2/13 M14-17 156 Lehm Houston Maguire 15 41:49
3 3/13 M14-17 153 Jordan Kinghorn 15 43:47
4 4/13 M14-17 150 Tanner Milne 16 44:08
5 1/1 INT.MALE 149 Kool Kidz 14 44:20
6 1/14 F14-17 161 Robynne Shannon 14 44:52
7 2/14 F14-17 152 Maya Munzar 14 45:30
8 1/2 INT.MIX 151 The Schnitzel Sticks 15 47:09
9 5/13 M14-17 159 Christian Taylor 14 47:16
10 2/2 INT.MIX 148 Roshobo 14 47:20
11 3/14 F14-17 155 Nichola Kennell 15 47:25
12 6/13 M14-17 162 Carsten Lapointe 14 48:43
13 7/13 M14-17 163 Nicholas Reimer 15 49:11
14 4/14 F14-17 157 Katlyn Hughson 14 51:38
15 5/14 F14-17 168 Hilary Chu 15 51:47
16 1/1 SNR.FEM 171 WPGA 14 51:57
17 6/14 F14-17 154 Francesca Casciola 14 53:45
18 1/2 INT.FEM 172 Team S.H.E. 14 54:19
19 7/14 F14-17 167 Mykelti Berg 14 54:39
20 8/13 M14-17 175 Brodie Reston 14 55:21
21 8/14 F14-17 166 Brenna Pauly 14 55:23
22 9/13 M14-17 169 Nicholas Virvilis 14 55:28
23 10/13 M14-17 179 Ryan McCue 14 57:19
24 11/13 M14-17 174 Liam Babbit 14 57:38
25 2/2 INT.FEM 181 Graham, Koojman & Tarlit 15 57:50
26 9/14 F14-17 160 Christiana Moser 15 58:18
27 12/13 M14-17 173 David Blankenborg 14 58:31
28 13/13 M14-17 165 Ariyan Suleman 15 59:36
29 10/14 F14-17 178 Elizabeth Underhill 14 59:55
30 11/14 F14-17 176 Heather Townsend 14 1:02:31
31 12/14 F14-17 182 Sarah-Lynn Douglas 15 1:03:50
32 13/14 F14-17 177 Gaby Averbuch 15 1:04:08
33 14/14 F14-17 180 Laura Moorwood 15 1:08:44